VL MENS ORANGE SOLE SNEAKERS
- Brand: VansLovers.com
- Availability: Out Of Stock
$39.33
$73.74
VANS LOVERS LOVES TO WORK & PLAY! Mens athletic shoes with a contrast orange sole made for walking. Gender: men Upper Material:mesh Sole Material: Rubber Toe Style:Round Toe Shoes Heel High: 3cm Platform Heigh: 2cm VANS LOVER'S GUARANTEE VL's out on the hunt for some of the most unique products in......
VANS LOVERS LOVES TO WORK & PLAY!
Mens athletic shoes with a contrast orange sole made for walking.
Gender: men
Upper Material:mesh
Sole Material: Rubber
Toe Style:Round Toe
Shoes Heel High: 3cm
Platform Heigh: 2cm
VANS LOVER'S GUARANTEE
VL's out on the hunt for some of the most unique products in the world - and he backs it up for a risk-free30 dayguarantee.
If you don't have a HAPPY VL's experience, we will make it right for you so that you're 100% satisfied.
VANS LOVERS IS HAPPY WHEN YOU ARE HAPPY!
There's absolutely ZERO RISK buying from the VansLovers.com official store - so send us an email if you need any assistance.
VANS LOVER'S 5-POINT HAPPINESS CHECKLIST
- FREE shipping. No surprises or hidden fees.
- Safe payments via Stripe®, Amazon Pay®, PayPal® or Bitcoin!
- 30 Day Money Back Guarantee
- Real humans on our support helpdesk! (no Bot's HERE!)
- Tracking number for every order
We use encrypted SSL certificates for 100% security.
-----------------
Click 'Add To Cart' Above To Order Now!
Limited Quantity - Will Sell Out Fast!
Size(CN) | Foot Length | Foot wide | EU | UK | US |
39 | 24.0-24.5cm/9.5-9.7" | 9.5cm/3.7" | 39 | 5.5-6 | 6.5 |
40 | 24.5-25.0cm/9.7-9.9" | 9.5-10cm/3.7-3.9" | 40 | 6 | 7 |
41 | 25.0-25.5cm/9.9-10.1" | 10cm/3.9" | 40.5 | 6.5 | 7.5 |
42 | 25.5-26.0cm/10.1-10.3" | 10-10.5cm/3.9-4.1" | 41 | 7 | 8 |
43 | 26.0-26.5cm/10.3-10.5" | 10.5cm/4.1" | 42 | 7.5 | 8.5 |
44 | 26.5-27.0cm/10.5-10.7" | 10.5-11cm/4.1-4.3" | 42.5 | 8 | 9 |
Size(CN):39 | Foot Length:24.0-24.5cm/9.5-9.7" | Foot wide:9.5cm/3.7" | EU:39 | UK:5.5-6 | US:6.5 |
Size(CN):40 | Foot Length:24.5-25.0cm/9.7-9.9" | Foot wide:9.5-10cm/3.7-3.9" | EU:40 | UK:6 | US:7 |
Size(CN):41 | Foot Length:25.0-25.5cm/9.9-10.1" | Foot wide:10cm/3.9" | EU:40.5 | UK:6.5 | US:7.5 |
Size(CN):42 | Foot Length:25.5-26.0cm/10.1-10.3" | Foot wide:10-10.5cm/3.9-4.1" | EU:41 | UK:7 | US:8 |
Size(CN):43 | Foot Length:26.0-26.5cm/10.3-10.5" | Foot wide:10.5cm/4.1" | EU:42 | UK:7.5 | US:8.5 |
Size(CN):44 | Foot Length:26.5-27.0cm/10.5-10.7" | Foot wide:10.5-11cm/4.1-4.3" | EU:42.5 | UK:8 | US:9 |
