VL MENS CONTRAST FINISH BUSINESS DRESS SHOES
- Brand: VansLovers.com
- Availability: Out Of Stock
$34.18
$51.27
VANS LOVERS LOVES TO WORK & PLAY! Mens contrast patent leather and matte detail business dress shoes. Gender: Men Upper Material:PU Sole Material: Rubber Toe Style:Pointed toe Heel High Style:Slip-on Platform Heigh: 3cm VANS LOVER'S GUARANTEE VL's out on the hunt for some of the most unique products in the world......
VANS LOVERS LOVES TO WORK & PLAY!
Mens contrast patent leather and matte detail business dress shoes.
Gender: Men
Upper Material:PU
Sole Material: Rubber
Toe Style:Pointed toe
Heel High Style:Slip-on
Platform Heigh: 3cm
VANS LOVER'S GUARANTEE
VL's out on the hunt for some of the most unique products in the world - and he backs it up for a risk-free30 dayguarantee.
If you don't have a HAPPY VL's experience, we will make it right for you so that you're 100% satisfied.
VANS LOVERS IS HAPPY WHEN YOU ARE HAPPY!
There's absolutely ZERO RISK buying from the VansLovers.com official store - so send us an email if you need any assistance.
VANS LOVER'S 5-POINT HAPPINESS CHECKLIST
- FREE shipping. No surprises or hidden fees.
- Safe payments via Stripe®, Amazon Pay®, PayPal® or Bitcoin!
- 30 Day Money Back Guarantee
- Real humans on our support helpdesk! (no Bot's HERE!)
- Tracking number for every order
We use encrypted SSL certificates for 100% security.
-----------------
Click 'Add To Cart' Above To Order Now!
Limited Quantity - Will Sell Out Fast!
Size(CN) | Foot Length | Foot wide | EU | UK | US |
38 | 23.5-24cm/9.3-9.5" | 9-9.5cm/3.5-3.7" | 38-38.5 | 5-5.5 | 5.5-6 |
39 | 24-24.5cm/9.5-9.7" | 9.5cm/3.7" | 39 | 5.5-6 | 6.5 |
40 | 24.5-25cm/9.7-9.9" | 9.5-10cm/3.7-3.9" | 40 | 6 | 7 |
41 | 25-25.5cm/9.9-10.1" | 10cm/3.9" | 40.5 | 6.5 | 7.5 |
42 | 25.5-26cm/10.1-10.3" | 10-10.5cm/3.9-4.1" | 41 | 7 | 8 |
43 | 26-26.5cm/10.3-10.5" | 10.5cm/4.1" | 42 | 7.5 | 8.5 |
44 | 26.5-27cm/10.5-10.7" | 10.5-11cm/4.1-4.3" | 42.5 | 8 | 9 |
45 | 27-27.5cm/10.7-10.9" | 11cm/4.3" | 43 | 8.5 | 9.5 |
46 | 27.5-28cm/10.9-11.1" | 11-11.5cm/4.3-4.5" | 44 | 9 | 10 |
47 | 28-28.5cm/11.1-11.3" | 11.5cm/4.5" | 44.5 | 9.5 | 10.5 |
Size(CN):38 | Foot Length:23.5-24cm/9.3-9.5" | Foot wide:9-9.5cm/3.5-3.7" | EU:38-38.5 | UK:5-5.5 | US:5.5-6 |
Size(CN):39 | Foot Length: 24-24.5cm/9.5-9.7" | Foot wide:9.5cm/3.7" | EU:39 | UK:5.5-6 | US:6.5 |
Size(CN):40 | Foot Length:24.5-25cm/9.7-9.9" | Foot wide: 9.5-10cm/3.7-3.9" | EU:40 | UK:6 | US:7 |
Size(CN):41 | Foot Length:25-25.5cm/9.9-10.1" | Foot wide:10cm/3.9" | EU:40.5 | UK:6.5 | US:7.5 |
Size(CN):42 | Foot Length:25.5-26cm/10.1-10.3" | Foot wide:10-10.5cm/3.9-4.1" | EU:41 | UK:7 | US:8 |
Size(CN):43 | Foot Length:26-26.5cm/10.3-10.5" | Foot wide:10.5cm/4.1" | EU:42 | UK:7.5 | US:8.5 |
Size(CN):44 | Foot Length:26.5-27cm/10.5-10.7" | Foot wide:10.5-11cm/4.1-4.3" | EU:42.5 | UK:8 | US:9 |
Size(CN):45 | Foot Length:27-27.5cm/10.7-10.9" | Foot wide:11cm/4.3" | EU:43 | UK:8.5 | US:9.5 |
Size(CN):46 | Foot Length:27.5-28cm/10.9-11.1" | Foot wide:11-11.5cm/4.3-4.5" | EU:44 | UK:9 | US:10 |
Size(CN):47 | Foot Length:28-28.5cm/11.1-11.3" | Foot wide:11.5cm/4.5" | EU:44.5 | UK:9.5 | US:10.5 |
